Active poll results
| 1. Which screen resolution are you using? | |
| 800x600 | 30 (14.15%) |
| 1024x768 | 130 (61.32%) |
| 1280x1024 | 42 (19.81%) |
| Other | 10 (4.72%) |
| Started on 2005-11-06 04:08:45 | 212 total Votes |
| 2. Are you interested in downloading the albums at the gallery compressed? | |
| Yes, through bittorrent | 12 (9.16%) |
| Yes, through IRC | 14 (10.69%) |
| Yes, other method | 56 (42.75%) |
| No, I prefer browsing them | 49 (37.4%) |
| Started on 2006-02-25 00:00:00 | 131 total Votes |
| 3. Which other graphics would you be interested in submitting? | |
| Icon bases | 44 (22.34%) |
| Background patterns | 34 (17.26%) |
| Textures | 62 (31.47%) |
| Web icons and smilies | 57 (28.93%) |
| Started on 2007-06-20 10:11:09 | 197 total Votes |
